| • | 4 cylinders | • | 126@6000 horsepower | • | 122@4200 torque |
| • | power: 94 kw 126 hp sae @ 6000 rpm; 122 ft lb 165 nm @ 4200 rpm | • | seating: five seats | • | upgraded cloth/velour seat upholstery with additional upgraded cloth/velour |
| • | front seat center armrest | • | bucket driver seat with height adjustment bucket passenger seat | • | three asymmetrical bench front facing rear seats with zero adjustments |
| • | plastic steering wheel with tilt adjustment | • | body color front and rear bumpers | • | cargo capacity: all seats in place (cu ft): 13.6 |
| • | luxury trim wood/woodgrain on doors and wood/woodgrain on dashboard | • | complex surface lens halogen bulb headlights | • | mica paint |
| • | doors driver passenger rear driver and rear passenger and front hinged | • | air conditioning | • | two disc brakes including two ventilated discs |
| • | mechanical remote trunk/hatch release | • | remote fuel filler door release | • | delayed/fade courtesy lights |
| • | illuminated entry system | • | remote power locks speed sensing | • | power steering |
| • | front seats cup holders fixed rear seats cup holders pop out | • | ventilation system with micro filter | • | driver and passenger power body color door mirrors |
| • | tinted glass on cabin | • | front power windows with one one-touch rear power windows | • | valet lock |
| • | front-wheel drive | • | emission control level ulev | • | strut front suspension independent with stabilizer bar and coil springs torsion beam rear suspension semi-independent with stabilizer bar and coil springs |
| • | six speaker(s) | • | roof antenna | • | manufacturer's own audio system with am/fm and cd player |
| • | 12v power outlet: front and 2 | • | multi-point injection fuel system | • | unleaded fuel 87 |
| • | 13.2 gallon main unleaded fuel tank | • | fuel economy epa highway (mpg): 38 and epa city (mpg): 30 | • | fuel consumption: epa urban (mpg): 30 country/highway (mpg): 38 and combined (mpg): 33 fuel consumption: epa 08 urban (mpg): 26 country/highway (mpg): 35 and combined (mpg): 29 |
| • | front and rear all seasons tires with 195 mm tire width 65% tire profile and s tire rating | • | front and rear steel wheels with 15 inch rim diam 6 inch rim width and full wheel covers | • | spacesaver steel rim internal spare wheel |
| • | headlight control with dusk sensor | • | day time running lights | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment |
| • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side |
| Some equipment may vary. See Dealer for details. |