| • | 4 cylinders | • | 158@6000 horsepower | • | 162@4000 torque |
| • | power: 118 kw 158 hp sae @ 6000 rpm; 162 ft lb 220 nm @ 4000 rpm | • | seating: five seats | • | cloth seat upholstery with additional cloth |
| • | front seat center armrest | • | sports driver seat with height adjustment sports passenger seat | • | three asymmetrical bench front facing removable rear seats with zero adjustments |
| • | plastic multi-function steering wheel with tilt adjustment | • | body color front and rear bumpers | • | cargo capacity: rear seat down (cu ft): 69.9 and all seats in place (cu ft): 21.7 |
| • | luxury trim alloy look on dashboard | • | projector beam lens halogen bulb headlights | • | mica paint |
| • | doors driver passenger rear driver and rear passenger and front hinged | • | rear door lifting gate | • | air conditioning |
| • | four disc brakes including two ventilated discs | • | remote fuel filler door release | • | cruise control |
| • | delayed/fade courtesy lights | • | illuminated entry system | • | load restraint hooks |
| • | remote power locks includes trunk/hatch | • | power steering | • | front seats cup holders fixed rear seats cup holders pop out |
| • | ventilation system | • | driver and passenger power body color door mirrors indicator lights | • | tinted glass on cabin rear and side |
| • | front power windows with one one-touch rear power windows | • | heated washer | • | privacy glass rear side and rear |
| • | front-wheel drive | • | emission control level ulev | • | strut front suspension independent with stabilizer bar and coil springs torsion beam rear suspension rigid with stabilizer bar and coil springs |
| • | six speaker(s) | • | roof antenna | • | pioneer audio system with am/fm and cd player cd player reads mp3 |
| • | steering wheel mounted remote audio controls | • | 12v power outlet: front and 1 | • | computer with average fuel consumption instantaneous fuel consumption and range for remaining fuel |
| • | connection to ext.entertainment devices ipod | • | multi-point injection fuel system | • | unleaded fuel 87 |
| • | 14 gallon main unleaded fuel tank | • | fuel consumption: epa 08 urban (mpg): 22 country/highway (mpg): 28 and combined (mpg): 24 | • | front and rear all seasons tires with 205 mm tire width 55% tire profile and h tire rating |
| • | front and rear steel wheels with 16 inch rim diam 6.5 inch rim width and full wheel covers | • | spacesaver steel rim internal spare wheel | • | electronic traction control via abs & engine management |
| • | front and rear roof airbag | • | driver front airbag with multi-stage deployment passenger front airbag with occupant sensors and multi-stage deployment | • | front side airbag |
| • | two height adjustable head restraints on front seats three height adjustable head restraints on rear seats | • | height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners | • | 3-point reel rear seat belts on driver side passenger side and center side |
| • | stability control | • | electronic brake distribution | • | brake assist system |
| • | low tire pressure indicator | |
| Some equipment may vary. See Dealer for details. |