New Toyota for Sale near Bridgewater, NJ
- TSRP (MSRP+DPH)[univ_dph_includes]
- $24,429
- TSRP (MSRP+DPH)[univ_dph_includes]
- $24,429
- Smart Price[Selling Price]
- $24,429
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TP424764 |
| VIN | 5YFB4MDE7TP424764 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,754
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,754
- Smart Price[Selling Price]
- $26,754
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | T3138272 |
| VIN | JTDBCMFE1T3138272 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,869
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,869
- Smart Price[Selling Price]
- $26,869
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | TP270368 |
| VIN | 5YFS4MCE4TP270368 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,869
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,869
- Smart Price[Selling Price]
- $26,869
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ice Cap Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | TP270665 |
| VIN | 5YFS4MCEXTP270665 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- Smart Price[Selling Price]
- $28,094
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | TV173724 |
| VIN | 7MUAAABG4TV173724 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- Smart Price[Selling Price]
- $28,094
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | TV173220 |
| VIN | 7MUAAABG9TV173220 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- Smart Price[Selling Price]
- $28,094
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | TV174728 |
| VIN | 7MUAAABG6TV174728 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- Smart Price[Selling Price]
- $28,569
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | TV174435 |
| VIN | 7MUAAABG2TV174435 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- Smart Price[Selling Price]
- $28,569
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | TV172657 |
| VIN | 7MUAAABGXTV172657 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,814
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,814
- Smart Price[Selling Price]
- $28,814
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 51 MPG Hwy: 44***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE AWD |
| Stock # | T3032347 |
| VIN | JTDBDMHEXT3032347 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,179
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,179
- Smart Price[Selling Price]
- $29,179
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | T3259142 |
| VIN | JTNC4MBE8T3259142 |
| Exterior Color | Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,854
- TSRP (MSRP+DPH)[univ_dph_includes]
- $29,854
- Smart Price[Selling Price]
- $29,854
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | T3261242 |
| VIN | JTNC4MBE0T3261242 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, or license fees. $895.00 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for detals.



