In Transit Vehicles for Sale in Morristown, NJ
- TSRP (MSRP+DPH)[univ_dph_includes]
- $24,429
- TSRP (MSRP+DPH)[univ_dph_includes]
- $24,429
- Smart Price[Selling Price]
- $24,429
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TP424764 |
| VIN | 5YFB4MDE7TP424764 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $25,364
- TSRP (MSRP+DPH)[univ_dph_includes]
- $25,364
- Smart Price[Selling Price]
- $25,364
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TP419123 |
| VIN | 5YFB4MDEXTP419123 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,869
- TSRP (MSRP+DPH)[univ_dph_includes]
- $26,869
- Smart Price[Selling Price]
- $26,869
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | TP270075 |
| VIN | 5YFS4MCE0TP270075 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- Smart Price[Selling Price]
- $28,094
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | TV173523 |
| VIN | 7MUAAABG5TV173523 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,094
- Smart Price[Selling Price]
- $28,094
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | TV173724 |
| VIN | 7MUAAABG4TV173724 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,259
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,259
- Smart Price[Selling Price]
- $28,259
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | TV173594 |
| VIN | 7MUAAABG6TV173594 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- Smart Price[Selling Price]
- $28,569
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | TV172657 |
| VIN | 7MUAAABGXTV172657 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- TSRP (MSRP+DPH)[univ_dph_includes]
- $28,569
- Smart Price[Selling Price]
- $28,569
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | |
| VIN | 7MUAAABG2TV174435 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $31,864
- TSRP (MSRP+DPH)[univ_dph_includes]
- $31,864
- Smart Price[Selling Price]
- $31,864
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | TV173601 |
| VIN | 7MUBAABG4TV173601 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $31,864
- TSRP (MSRP+DPH)[univ_dph_includes]
- $31,864
- Smart Price[Selling Price]
- $31,864
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | TV173907 |
| VIN | 7MUBAABG6TV173907 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $35,219
- TSRP (MSRP+DPH)[univ_dph_includes]
- $35,219
- Smart Price[Selling Price]
- $35,219
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | TV173608 |
| VIN | 7MUDAABG6TV173608 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $35,739
- TSRP (MSRP+DPH)[univ_dph_includes]
- $35,739
- Smart Price[Selling Price]
- $35,739
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | TU553207 |
| VIN | 4T1DBADK4TU553207 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, or license fees. $895.00 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for detals.



