22 vehicles found
New Toyota RAV4 Hybrid with Keyless Entry for Sale in Morristown, NJ
Mileage | 2 |
Trim | Hybrid LE |
Stock # | KW041909 |
VIN | 2T3MWRFV7KW041909 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $30,048

Mileage | 3 |
Trim | Hybrid LE |
Stock # | KD022376 |
VIN | JTMMWRFV6KD022376 |
Exterior Color | Super White |
Interior Color | Nutmeg Fabric |
Drivetrain | AWD |
- MSRP
- $30,113

Mileage | 3 |
Trim | Hybrid LE |
Stock # | KD508624 |
VIN | JTMMWRFV8KD508624 |
Exterior Color | Midnight Black Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $30,113

Mileage | 3 |
Trim | Hybrid LE |
Stock # | KD022164 |
VIN | JTMMWRFV2KD022164 |
Exterior Color | Super White |
Interior Color | Nutmeg Fabric |
Drivetrain | AWD |
- MSRP
- $30,113

Mileage | 3 |
Trim | Hybrid LE |
Stock # | KD023233 |
VIN | JTMMWRFV0KD023233 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $30,113

Mileage | 3 |
Trim | Hybrid LE |
Stock # | LW059862 |
VIN | 2T3LWRFV2LW059862 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $30,133

Mileage | 3 |
Trim | Hybrid XLE |
Stock # | LW059824 |
VIN | 2T3RWRFV2LW059824 |
Exterior Color | Super White |
Interior Color | Black Fabric |
Drivetrain | AWD |
- MSRP
- $34,093

Mileage | 3 |
Trim | Hybrid XSE |
Stock # | LW059090 |
VIN | 2T3EWRFV7LW059090 |
Exterior Color | Blizzard Pearl / Midnight Bl…Blizzard Pearl / Midnight Black Metallic |
Interior Color | Black/Blue |
Drivetrain | AWD |
- MSRP
- $36,062

Mileage | 3 |
Trim | Hybrid Limited |
Stock # | KW013666 |
VIN | 2T3DWRFVXKW013666 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Light Gray Softex&Reg;<…Light Gray Softex&Reg; |
Drivetrain | AWD |
- MSRP
- $37,193

Mileage | 2 |
Trim | Hybrid Limited |
Stock # | KW044070 |
VIN | 2T3DWRFV0KW044070 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Softex&Reg; |
Drivetrain | AWD |
- MSRP
- $37,368

Mileage | 3 |
Trim | Hybrid Limited |
Stock # | KW045523 |
VIN | 2T3DWRFV5KW045523 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Softex&Reg; |
Drivetrain | AWD |
- MSRP
- $37,368

Mileage | 3 |
Trim | Hybrid Limited |
Stock # | KW020244 |
VIN | 2T3DWRFV8KW020244 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Light Gray Softex&Reg;<…Light Gray Softex&Reg; |
Drivetrain | AWD |
- MSRP
- $37,483

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the dealership. Pricing may include current promotions, incentives and/or bonus cash. 6.625% sales tax not included. Monthly payment calculator is an estimate and does not include tax, title, or license fees. Please contact the dealership for the latest pricing and monthly payments. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for details.