Special or Used 2025 Vehicles for Sale in Morristown, NJ
Description
Certified. Ocean 2025 Toyota Camry XLE AWD eCVT 2.5L 4-Cylinder 16V DOHC 2.5L 4-Cylinder 16V DOHC, Blk Lth.46/46 City/Highway MPGToyota Gold Certified Details: * Limited…Certified. Ocean 2025 Toyota Camry XLE AWD eCVT 2.5L 4-Cylinder 16V DOHC 2.5L 4-Cylinder 16V DOHC, Blk Lth.46/46 City/Highway MPGToyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Transferable Warranty * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside AssistancePlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 3,766 |
| Trim | XLE |
| Stock # | SU534163 |
| VIN | 4T1DBADK5SU534163 |
| Exterior Color | Ocean |
| Interior Color | Blk Lth |
| Drivetrain | AWD |
Description
3,910 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 33***, 4DR, Bluprint Exterior, Fa10 Interior, 8-Speed Automatic| Mileage | 3,910 |
| Trim | XLE |
| Stock # | SW570106 |
| VIN | 2T3P1RFV1SW570106 |
| Exterior Color | Bluprint |
| Interior Color | Fa10 |
| Drivetrain | AWD |
Description
2,394 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 2,394 |
| Trim | Premium |
| Stock # | S3177561 |
| VIN | 4S4BTACC0S3177561 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,395 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal Black Silica Exterior, Ivory Interior, Lineartronic CVT| Mileage | 2,395 |
| Trim | Limited |
| Stock # | S3016962 |
| VIN | 4S3BWAN6XS3016962 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
2,473 miles, 2.0L DOHC, 4DR, Pure Red Exterior, Black Interior, CVT Lineartronic| Mileage | 2,473 |
| Trim | Base |
| Stock # | S8235849 |
| VIN | JF1GUABC4S8235849 |
| Exterior Color | Pure Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1,294 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Sapphire Blue Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 1,294 |
| Trim | Sport |
| Stock # | S8280320 |
| VIN | JF1GUAFC6S8280320 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1,936 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Alpine Green Exterior, Gray Interior, Lineartronic CVT| Mileage | 1,936 |
| Trim | Sport |
| Stock # | S3757653 |
| VIN | 4S4GUHF60S3757653 |
| Exterior Color | Alpine Green |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2,347 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Blue Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,347 |
| Trim | Premium |
| Stock # | S8249431 |
| VIN | JF2GUHDC4S8249431 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3,023 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Sapphire Blue Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 3,023 |
| Trim | Sport |
| Stock # | S3724671 |
| VIN | 4S4GUHF62S3724671 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
1,635 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 35 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 1,635 |
| Trim | Touring |
| Stock # | SH420016 |
| VIN | JF2SLSTD9SH420016 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,108 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 35 MPG Hwy: 34***, 4DR, Crystal Black Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 2,108 |
| Trim | Touring |
| Stock # | SH417148 |
| VIN | JF2SLSTD0SH417148 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the dealership. Pricing may include current promotions, incentives and/or bonus cash. 6.625% sales tax not included. Monthly payment calculator is an estimate and does not include tax, title, or license fees. Please contact the dealership for the latest pricing and monthly payments. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for details.


