Special or Used Vehicles for Sale in Morristown, NJ
Description
Certified. Midnight Black Metallic 2025 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC ***ACCIDENT FREE CAR FAX***, 2025 Toyota Camry, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex…Certified. Midnight Black Metallic 2025 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC ***ACCIDENT FREE CAR FAX***, 2025 Toyota Camry, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex and Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Radio: Toyota Audio Multimedia w/8" Touchscreen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SofTex & Fabric Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Black-Finished Alloy.Odometer is 18635 miles below market average! 48/47 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Roadside AssistancePlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 1,948 |
| Trim | SE |
| Stock # | SU171462 |
| VIN | 4T1DAACK1SU171462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Wind Chill Pearl 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR…Certified. Wind Chill Pearl 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota RAV4, AWD, Nutmeg w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver Seat w/2-Position Memory Function, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 19" 5-Spoke Silver Alloy, XLE Premium Package.Odometer is 513 miles below market average! 27/33 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase datePlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 7,586 |
| Trim | XLE Premium |
| Stock # | SW523953 |
| VIN | 2T3A1RFV8SW523953 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Description
26,975 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Gray W/Orange Stitching Interior, Lineartronic CVT| Mileage | 26,975 |
| Trim | Limited |
| Stock # | Q8326258 |
| VIN | JF2GTHMC4P8326258 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
Description
33,148 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Gray Interior, Lineartronic CVT| Mileage | 33,148 |
| Trim | Sport |
| Stock # | PH456367 |
| VIN | JF2SKAJC0PH456367 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
37,259 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Cascade Green Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 37,259 |
| Trim | Touring |
| Stock # | QH430813 |
| VIN | JF2SKARC4PH430813 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
15,479 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 15,479 |
| Trim | Limited |
| Stock # | QH401444 |
| VIN | JF2SKAPC4PH401444 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Crimson Red Pearl 2023 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/32 City/Highway MPGSubaru Certified Pre-Owned Details: *…Certified. Crimson Red Pearl 2023 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Warranty Deductible: $0 * 152 Point Inspection * Vehicle History * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyPlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 10,036 |
| Trim | Limited |
| Stock # | Q3150019 |
| VIN | 4S4BTANC5P3150019 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
14,991 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Horizon Blue Exterior, Saddle Brown Interior, Lineartronic CVT| Mileage | 14,991 |
| Trim | Touring |
| Stock # | QH428483 |
| VIN | JF2SKARCXPH428483 |
| Exterior Color | Horizon Blue |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
24,648 miles, 2.4L DOHC, MPG City: 19 MPG Hwy: 26***, 4DR, Ceramic White Exterior, Black Interior, 6-Speed Manual| Mileage | 24,648 |
| Trim | Limited |
| Stock # | Q9022862 |
| VIN | JF1VBAL6XN9022862 |
| Exterior Color | Ceramic White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,282 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 2,282 |
| Trim | Premium |
| Stock # | SH486185 |
| VIN | JF2SLDBC4SH486185 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,305 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,305 |
| Trim | Premium |
| Stock # | SH465016 |
| VIN | JF2SLDBC8SH465016 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,176 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,176 |
| Trim | Premium |
| Stock # | SH474008 |
| VIN | JF2SLDBCXSH474008 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site does not include options that may have been installed at the dealership. Pricing may include current promotions, incentives and/or bonus cash. 6.625% sales tax not included. Monthly payment calculator is an estimate and does not include tax, title, or license fees. Please contact the dealership for the latest pricing and monthly payments. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for details.


