Toyota Grand Highlander Hybrid for Sale in Morristown, NJ
Description
Certified. Storm Cloud 2026 Toyota Grand Highlander Hybrid Limited AWD CVT 2.5L 4-Cylinder 16V ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2026 Toyota Grand Highlander Hybrid,…Certified. Storm Cloud 2026 Toyota Grand Highlander Hybrid Limited AWD CVT 2.5L 4-Cylinder 16V ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2026 Toyota Grand Highlander Hybrid, 2.5L 4-Cylinder 16V, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 60/40 Rear Bench Seat, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated Cargo Sill, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Mudguards, Multimedia Glass Screen Protector, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Slide Panoramic Rood with Power Sunshade, Power windows, Radio: 12.3" Toyota Audio Multimedia with JBL Audio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM Trial Offering: 33 Months, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Silver Multi-Spoke Aluminum.Recent Arrival! 36/32 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * 160 Point Inspection * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0Please call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 4,742 |
| Trim | Limited |
| Stock # | TS073826 |
| VIN | 5TDACAB51TS073826 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Certified. Wind Chill Pearl 2026 Toyota Grand Highlander Hybrid Nightshade Edition AWD CVT 2.5L 4-Cylinder 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR…Certified. Wind Chill Pearl 2026 Toyota Grand Highlander Hybrid Nightshade Edition AWD CVT 2.5L 4-Cylinder 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2.5L 4-Cylinder 16V, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Nightshade Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: 12.3" Toyota Audio Multimedia with JBL Audio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Black Alloy.Recent Arrival! 36/32 City/Highway MPGPlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 633 |
| Trim | Nightshade Edition |
| Stock # | QS085886 |
| VIN | 5TDACAB52TS085886 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $60,200
- TSRP (MSRP+DPH)[univ_dph_includes]
- $60,200
- Smart Price[Selling Price]
- $60,200
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically Controlled Continuously…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | TS093198 |
| VIN | 5TDACAB5XTS093198 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $61,618
- TSRP (MSRP+DPH)[univ_dph_includes]
- $61,618
- Smart Price[Selling Price]
- $61,618
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Midnight Black Metallic Exterior, Black Leather and Ultrasuede® Interior,…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Midnight Black Metallic Exterior, Black Leather and Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Trim | MAX PLATINUM |
| Stock # | TS037518 |
| VIN | 5TDADAB51TS037518 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Leather and Ultrasuede® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $49,663
- TSRP (MSRP+DPH)[univ_dph_includes]
- $49,663
- Smart Price[Selling Price]
- $49,663
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, Celestial Silver Metallic Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, Celestial Silver Metallic Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | |
| VIN | 5TDACAB52TS10I247 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $56,343
- TSRP (MSRP+DPH)[univ_dph_includes]
- $56,343
- Smart Price[Selling Price]
- $56,343
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | |
| VIN | 5TDACAB51TS10G991 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $56,503
- TSRP (MSRP+DPH)[univ_dph_includes]
- $56,503
- Smart Price[Selling Price]
- $56,503
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | TS094827 |
| VIN | 5TDACAB59TS094827 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $57,973
- TSRP (MSRP+DPH)[univ_dph_includes]
- $57,973
- Smart Price[Selling Price]
- $57,973
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Storm Cloud Exterior, Black Leather and Ultrasuede® Interior, Direct Shift…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Storm Cloud Exterior, Black Leather and Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Trim | MAX LIMITED |
| Stock # | TS038993 |
| VIN | 5TDADAB53TS038993 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Leather and Ultrasuede® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $61,458
- TSRP (MSRP+DPH)[univ_dph_includes]
- $61,458
- Smart Price[Selling Price]
- $61,458
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Storm Cloud Exterior, Black Leather and Ultrasuede® Interior, Direct Shift…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Storm Cloud Exterior, Black Leather and Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Trim | MAX PLATINUM |
| Stock # | |
| VIN | 5TDADAB55TS10G683 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Leather and Ultrasuede® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $61,933
- TSRP (MSRP+DPH)[univ_dph_includes]
- $61,933
- Smart Price[Selling Price]
- $61,933
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Leather and…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Leather and Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Trim | MAX PLATINUM |
| Stock # | TS039179 |
| VIN | 5TDADAB54TS039179 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Leather and Ultrasuede® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, or license fees. $895.00 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for detals.




