Toyota RAV4 for Sale in Morristown, NJ
Description
Certified. Blueprint 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***,…Certified. Blueprint 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2023 Toyota RAV4, AWD, Ash w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Anti-Theft System, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Blackout Emblem Overlays (TMS), Body Side Molding (TMS), Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver Seat w/2-Position Memory Function, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, LED Front Fog & Driving Lamp, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rain Sensing Front Wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Multi-Spoke Super Chrome Alloy, XLE Premium Grade Weather Package, XLE Premium Package.Recent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * 160 Point Inspection * Transferable WarrantyPlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 31,591 |
| Trim | XLE Premium |
| Stock # | QW353668 |
| VIN | 2T3A1RFV3PW353668 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Certified. Midnight Black Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR…Certified. Midnight Black Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota RAV4, AWD, Black w/Fabric Seat Trim, 3 Spoke Leather Heated Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 17" 5-Spoke Silver Alloy.Odometer is 20415 miles below market average! 27/33 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0Please call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 3,578 |
| Trim | XLE |
| Stock # | SC542734 |
| VIN | 2T3P1RFV9SC542734 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Storm Cloud Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TC022139 |
| VIN | 2T36CRAV5TC022139 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Midnight Black Metallic Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Midnight Black Metallic Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | TC023381 |
| VIN | 2T36CRAV6TC023381 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Storm Cloud Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TC023515 |
| VIN | 2T36CRAV1TC023515 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Storm Cloud Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TC022289 |
| VIN | 2T36CRAV2TC022289 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Ice Cap Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TC023905 |
| VIN | 2T36CRAV3TC023905 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Meteor Shower Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TC021767 |
| VIN | 2T36CRAV7TC021767 |
| Exterior Color | Meteor Shower |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- TSRP (MSRP+DPH)[univ_dph_includes]
- $39,809
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $40,704
- Smart Price[Selling Price]
- $40,704
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Ice Cap Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TC020681 |
| VIN | 2T36CRAV3TC020681 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $42,309
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $43,204
- TSRP (MSRP+DPH)[univ_dph_includes]
- $42,309
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $43,204
- Smart Price[Selling Price]
- $43,204
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Meteor Shower Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE Premium |
| Stock # | TW053933 |
| VIN | 2T36CRAV6TW053933 |
| Exterior Color | Meteor Shower |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $45,349
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $46,244
- TSRP (MSRP+DPH)[univ_dph_includes]
- $45,349
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $46,244
- Smart Price[Selling Price]
- $46,244
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® Mixed Media Interior, Electronically Controlled Continuously…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | TW051879 |
| VIN | 2T36CRAV5TW051879 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® Mixed Media |
| Drivetrain |
- TSRP (MSRP+DPH)[univ_dph_includes]
- $47,554
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $48,449
- TSRP (MSRP+DPH)[univ_dph_includes]
- $47,554
- Dealer Fees[Dealer Fees]
- + $895
- Advertised Price[Advertise Price]
- $48,449
- Smart Price[Selling Price]
- $48,449
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | Limited |
| Stock # | TW056666 |
| VIN | 2T36CRAV2TW056666 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, or license fees. $895.00 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for detals.




